Quick and affordable copies.
Qty | Letter | Legal | 11x17 |
---|---|---|---|
1-99 | .20 | .24 | .30 |
100-499 | .15 | .20 | .25 |
500-999 | .12 | .15 | .22 |
1000 + | .10 | .12 | .18 |
3000 + | .08 | .10 | .15 |
Affordable color printing.
Qty | Letter | Legal | 11x17 |
---|---|---|---|
1-99 | .49 | .60 | .99 |
100-499 | .39 | .54 | .84 |
500-999 | .34 | .46 | .69 |
1000 + | .29 | .40 | .54 |
3000 + | .24 | .35 | .46 |
Booklets • Coil/Comb
Services | Rate |
---|---|
Coil | 4 |
Comb | 4 |
Saddle-Stitch | .75 |
Stapling | .10 |
Cutting | 5 |
Matte or Gloss finish
Qty | Rate | Qty | Rate |
---|---|---|---|
100 | 215 | 1000 | 270 |
250 | 230 | 2500 | 350 |
500 | 245 | 5000 | 450 |
Matte or Gloss finish
Qty | Rate | Qty | Rate |
---|---|---|---|
100 | 100 | 1000 | 160 |
250 | 130 | 2500 | 170 |
500 | 145 | 5000 | 225 |
Glossy folded brochures
Qty | Rate | Qty | Rate |
---|---|---|---|
100 | 224 | 1000 | 315 |
250 | 228 | 2500 | 438 |
500 | 246 | 5000 | 535 |
Matte or Gloss finish
Qty | Rate | Qty | Rate |
---|---|---|---|
100 | 28 | 1000 | 68 |
250 | 39 | 2500 | 100 |
500 | 47 | 5000 | 140 |
Silk finish
Qty | Rate | Qty | Rate |
---|---|---|---|
100 | 60 | 1000 | 100 |
250 | 75 | 2500 | 190 |
500 | 85 | 5000 | 280 |
Silk finish
Qty | Rate | Qty | Rate |
---|---|---|---|
100 | 85 | 1000 | 130 |
250 | 95 | 2500 | 250 |
500 | 110 | 5000 | 420 |
Matte or Gloss finish
Qty | Rate | Qty | Rate |
---|---|---|---|
100 | 95 | 1000 | 144 |
250 | 110 | 2500 | 230 |
500 | 124 | 5000 | 380 |
Matte or Gloss finish
Qty | Rate | Qty | Rate |
---|---|---|---|
100 | 110 | 1000 | 180 |
250 | 140 | 2500 | 250 |
500 | 155 | 5000 | 420 |
Matte or Gloss finish
Qty | Rate | Qty | Rate |
---|---|---|---|
100 | 140 | 1000 | 220 |
250 | 185 | 2500 | 350 |
500 | 195 | 5000 | 535 |
Durable 14mil Matte
Size | Rate | Size | Rate |
---|---|---|---|
12x18 | 20 | 20x30 | 25 |
16x20 | 22 | 24x36 | 30 |
18x24 | 24 | 36x48 | 35 |
3/16" White Foamcore
Size | Rate | Size | Rate |
---|---|---|---|
12x18 | 20 | 20x30 | 32 |
16x20 | 22 | 24x36 | 40 |
18x24 | 25 | 36x48 | 75 |
1/2" Gatorfoam
Size | Rate | Size | Rate |
---|---|---|---|
12x18 | 28 | 20x30 | 75 |
16x20 | 40 | 24x36 | 110 |
18x24 | 50 | 36x48 | 200 |
2 mm PVC Sintra matte
Size | Rate | Size | Rate |
---|---|---|---|
12x18 | 20 | 20x30 | 32 |
16x20 | 22 | 24x36 | 40 |
18x24 | 25 | 36x48 | 75 |
4mm w/ H-stake
Size | Rate | Size | Rate |
---|---|---|---|
12x18 | 22 | 20x30 | 30 |
16x20 | 25 | 24x36 | 42 |
18x24 | 30 | ||